All new arrivals in Bangkok, Thailand must undergo a mandatory quarantine for 15 nights in an Alternative State Quarantine (ASQ) Hotel in Bangkok where they are not allowed to leave until cleared of COVID-19. The hotel cost starts at around US$50 a night and can go as high as US600 depending on the hotel you choose. The quarantine hotel package includes full meals and RT-PCR tests.
Budget Quarantine Hotels in Bangkok
Anya Nana @Sukhumvit – Bangkok
Address: 72 Sukhumvit Soi 3 Road. (Nana Nua), Sukhumvit, Bangkok, Thailand
Quarantine Package starts at US$960 for 15 nights
Check availability and book
The Green Bells Hotel
Address: 2415/4 New Petchburi Road, Bangkapi, Huaikwang, Sukhumvit, Bangkok, Thailand
Quarantine Package starts at US$995 for 15 nights
Check availability and book
ibis Styles Bangkok Sukhumvit Phra Khanong
Address: 1122 SUKHUMVIT ROAD PHRA KHANONG KHLONG TOEI, Sukhumvit, Bangkok, Thailand
Quarantine Package starts at US$1,055 for 15 nights
Check availability and book
Mid-range Quarantine Hotels in Bangkok
Citadines Sukhumvit 8 Bangkok
Address: 77/7 Soi Sukhumvit 8, Sukhumvit, Bangkok, Thailand
Quarantine Package starts at USD1,300 for 15 nights
Check availability and book
Arte Hotel Bangkok
Address: 29 Sukhumvit Soi 19, Khlongtoye-Nua ,Asok, Sukhumvit, Bangkok, Thailand
Quarantine Package starts at USD1,336 for 15 nights
Check availability and book
Hotel Clover Asoke
Address: 9/1 Soi Sukhumvit 16 (Sammit) Klongtoey, Khlongtoey, Sukhumvit, Bangkok, Bangkok, Thailand, 10110, Sukhumvit, Bangkok, Thailand
Quarantine Package starts at USD1,240 for 15 nights
Check availability and book
Luxury Quarantine Hotels in Bangkok
The Sukhothai Bangkok
Address: 13/3 South Sathorn Road, Sathorn, Bangkok, Thailand
Quarantine Package starts at USD$4,000 for 15 nights
Check availability and book
Anantara Riverside Bangkok Resort
Address: 257 Charoennakorn Road, Samrae Thonburi, Bangkok Riverside, Bangkok, Thailand
Quarantine Package starts at USD2,200 for 15 nights
Check availability and book
Solaria Nishitetsu Hotel Bangkok
Address: 1 Sukhumvit 14, Sukhumvit Road., Sukhumvit, Bangkok, Thailand
Quarantine Package starts at USD2,150 for 15 nights
Check availability and book
Full List of Quarantine Hotels in Bangkok
This list of quarantine hotels in Bangkok is as of 23 June 2021.
ASQ Hotel | Quarantine Package Price Range |
---|---|
Movenpick BDMS Wellness Resort | 66,500 – 222,500 |
Qiu Sukhumvit Hotel | 18,000 – 35,000 |
The Idle Residence | 29,000 – 43,000 |
Grand Richmond Hotel | 31,000 – 62,000 |
Royal Benja Hotel | 18,000 – 170,000 |
Anantara Siam Bangkok Hotel | 40,000 – 321,000 |
Grande Centre Point Sukhumvit 55 | 49,000 – 60,000 Family Packages are available. |
AMARA Bangkok | 52,000 – 109,000 |
The Kinn Bangkok | 31,900 – 42,900 |
Siam Mandarina Hotel Suvarnabhumi Airport | 26,000 – 65,000 |
Two Three A Homely Hotel | 29,000 – 51,000 |
Anantara Riverside Bangkok Resort | 40,000 – 108,000 |
Avani Atrium Bangkok Hotel | 23,700 – 116,000 |
O2 Luxury Hotel | 26,000 – 38,000 |
Three Sukhumvit Hotel | 29,000 – 36,000 |
Princeton Bangkok | 25,000– 32,000 Family Packages available |
Solaria Nishitetsu Hotel Bangkok | 65,000 – 105,000 |
The Salil Hotel Sukhumvit 57 – Thonglor | 33,000 – 60,000 |
SALIL HOTEL Soi-thonglor 1 | 27,000 – 45,000 |
Maitria Hotel Sukhumvit 18 | 40,000 – 70,000 Family Packages are available. |
ibis Styles Bangkok Sukhumvit Phra Khanong | 20,900 – 33,900 |
Maple Hotel | 27,500 – 55,000 Couple Package are available. |
Royal Rattanakosin Hotel | 23,000 – 33,000 |
Conrad Bangkok Hotel | 75,000 – 300,000 |
Royal Suite Hotel | 41,000 – 51,000 Family Packages are available. |
Amanta Hotel & Residence , Sathorn | 59,000 – 79,000 Family Packages are available. |
Ozone Hotel @ Samyarn | 20,000 – 39,000 |
Shangri-La Hotel, Bangkok | 50,000 – 130,000 |
Pullman Bangkok Hotel G | 37,000 – 60,000 |
Hotel Clover Asoke | 45,000 – 55,000 |
Belaire Bangkok | 34,000 – 52,000 Family Packages are available. |
Grande Centre Point Terminal 21 | 62,000 – 76,000 |
Le Meridien Bangkok | 61,560 – 261,000 |
The Landmark Bangkok Hotel | 35,000 – 98,000 |
Zenith sukhumvit hotel Bangkok | 32,000 – 52,000 |
ChorCher | 24,000 – 34,000 |
Solitaire Bangkok | 39,900 – 90,500 Family Packages are available. |
Grande Centre Point Ratchadamri | 47,000 – 55,000 |
Hotel Amber Sukhumvit 85 | 32,000 – 38,000 |
The Vertical Suite | 49,000 |
Dusit Princess Srinakarin Bangkok | 39,000 – 80,000 |
Novotel Suvarnabhumi Airport Hotel | 49,000– 72,000 |
Miloft Sathorn Hotel | 25,000– 28,000 |
Lancaster Bangkok | 49,000– 100,000 |
DoubleTree by Hilton Sukhumvit Bangkok | 39,900 – 78,900 |
Royal President | 30,450 – 55,000 |
Eleven Hotel Bangkok | 27,900 – 52,000 |
SureStayPlus Hotel by Best Western Sukhumvit 2 | 38,000 |
Golden tulip Sovereign Hotel Bangkok | 32,000 |
Cinnamon Residence | 26,000 – 40,000 |
Holiday Inn Express Bangkok Siam | 28,500 – 61,000 |
Casa Nithra Bangkok | 23,000 – 38,000 |
H5 Luxury Hotel | 23,000 – 54,000 |
The Sukosol Bangkok | 52,350 – 82,000 Family Packages are available. |
Anya Nana @Sukhumvit – Bangkok | 23,900 – 32,000 |
Rembrandt Hotel and Suites Bangkok | 32,500 – 78,500 |
Park Plaza Sukhumvit Soi 18 | 29,000 – 54,000 |
Hotel Icon Sukhumvit 2 Bangkok | 25,000 – 45,000 Family Packages are available. |
Aspira Sky Sukhumvit 1 | 19,000 – 32,000 |
Holiday Inn Express Bangkok Sukhumvit 11 | 27,500-37,000 |
Nouvo City Hotel | 29,900 – 39,900 |
Well Hotel Bangkok Sukhumvit 20 | 46,000 – 62,000 |
The Westin Grande Sukhumvit, Bangkok | 40,000 – 93,000 |
Ambassador Hotel Bangkok | 26,000 |
Silom Serene a boutique Hotel | 41,000 – 68,000 |
Amaranth Suvarnabhumi Airport, BW Premier Collection by Best Western | 29,000 – 65,000 |
Gracelandbangkok | 27,900 – 54,000 |
Arize Hotel Sukhumvit | 26,900 – 32,000 |
Hyatt Place | 29,200 – 58,900 |
Best Western Premier Sukhumvit | 27,800 – 40,000 |
Movenpick Hotel Sukhumvit 15 Bangkok | 45,000 – 71,000 |
Centre Point Hotel Silom | 27,000 – 80,000 |
The Canal Hotel | 21,900 – 43,000 Family Packages are available. |
Citadines Sukhumvit 8 Bangkok | 29,000 – 49,000 |
Centre Point Pratunam | 26,000 – 75,000 |
Fraser Suites Sukhumvit | 42,999 – 72,000 Family Packages are available. |
Radisson Suites Bangkok Sukhumvit | 29,000 – 43,000 |
The Silver Palm | 29,000 – 79,900 |
Lohas Residences | 47,900 – 66,900 Family Packages are available. |
Centara Watergate Pavillion Hotel Bangkok | 45,000 – 100,000 |
The Green View Hotel | 23,000 – 29,000 |
The Cotai Luxury Design Hotel | 23,000 – 38,000 |
Hotel de Trojan | 23,000 – 38,000 |
S ram Leisure Hotel | 21,000 – 41,000 |
Citrus Sukhumvit 11 Bangkok | 25,500 – 45,000 |
FuramaXclusive Sukhumvit | 25,000 – 31,000 |
So Boutique Hotel | 23,000 – 35,000 |
The Metropole Bangkok | 29,900 – 45,900 |
The Sukhothai Bangkok | 65,000 – 250,000 |
Mii Hotel Srinakarin | 35,900 – 53,000 |
Somerset Rama 9 Bangkok | 47,500 – 77,500 |
Maduzi Hotel | 48,000 – 69,000 |
Mercute Bangkok Sukhumvit 11 | 39,500 – 48,000 Family Packages are available. |
The Bazaar Hotel Bangkok | 25,000 – 54,900 |
GLOW Sukhumvit 5 | 25,000 – 65,000 |
Arte Hotel Bangkok | 32,000 – 89,000 Family Packages are available. |
Bandara Suites Silom Bangkok | 25,500 – 75,000 Family Packages are available. |
Divalux Resort and Spa | 29,000 – 44,000 |
Aloft Bangkok Sukhumvit 11 | 39,500 – 137,500 Family Packages are available. |
Aspira Hana Residence Thonglor | 34,000 – 52,000 Family Packages are available. |
A One Bangkok | 39,990 – 49,990 |
Ibis Styles Bangkok Khaosan Viengtai | 17,000 – 57,000 |
Citrus Suites Sukhumvit 6, Bangkok | 29,990 – 50,000 |
56 Surawong Hotel&Residence | 42,500 – 55,000 |
Como Metropolitan Bangkok | 86,999 – 144,999 |
Seasons Siam Hotel | 21,500 – 30,000 |
Novotel Ibis styles Bangkok Sukhumvit 4 | 27,500 – 35,000 |
Evergreen Laurel Hotel (Sathorn) | 39,000 |
Indra Regent Hotel | 36,000 Family Packages are available. |
Vismaya Suvarnabhumi Airport Hotel | 22,000 – 59,000 |
Montien Riverside Hotel | 29,000 – 532,800 |
Ibis Styles Bangkok Sukhumvit 50 | 20,500 – 34,000 Family Packages are available. |
Hope Land Sukhumvit Bangkok | 33,000 – 45,000 |
Aspen Bangkok | 29,000 – 45,000 |
Furama Silom | 20,000 – 47,500 |
Hi Residence Hotel | 43,000 – 55,000 |
Bella B All Suites Hotel | 26,400 – 31,900 |
Bangkok Hotel Lotus Sukhumvit | 32,000 – 90,000 |
Metro Point Bangkok | 25,900 – 39,900 |
The green bells Hotel | 25,900 – 49,000 |
Casa Vimaya Bangkok | 23,000 – 26,000 |
The Legacy Hotel | 22,500 – 43,000 |
Gold Orchid Hotel Bangkok | 24,000 – 42,000 |
Citrus Sukhumvit 13 Bangkok | 24,000 – 39,000 |
The Platinum Suite | 23,000 – 24,000 |
Luxor Bangkok Hotel | 27,500 – 38,000 Family Packages are available. |
Villa DE Khaosan | 24,500 – 35,500 |
Chillax Heritage Hotel | 27,500 – 35,500 |
Lee Nova Hotel | 29,900 |
Maitria Hotel Sukhumvit 15 Bangkok | 39,500 -52,000 |
Pullman Bangkok Grande Sukhumvit | 57,000 – 67,000 |
Ny City Hotel | 23,000 – 38,000 |
Malaysia Hotel Bangkok | 22,000 |
Synsiri Hotel | 26,500 – 29,500 |
Trinity Silom Hotel | 29,000 – 32,000 |
RNP Pool Hotel | 35,000 |
Grace Hotel | 29,500 – 59,000 |
The Heritage Srinakarin Hotel | 26,500-29,500 |
Novotel Bangkok Ploenchit Sukhumvit Hotel | 39,900 – 79,900 |
Synsiri Ladproao 130 Hotel | 26,900 |
Holiday Inn Bangkok Silom | 45,000 – 50,000 |
M2 De Bangkok | 26,900 – 32,000 |
Blue Hippo Hotel By Koon | 29,900 – 71,900 |
Red Crocodile Hotel By Koon | 29,900 – 71,900 |
The Heritage Bangkok | 32,500 – 35,500 |
Is Sawasdee Hotel Sukhumvit 8 Bangkok SHA Certified?